Computer

ASCII Table

Non-printable


Dec Hex Char Description   Dec Hex Char Description
0 00 NUL Null 16 10 DLE Data Link Escape
1 01 SOH Start of Heading 17 11 DC1 Device Control 1
2 02 STX Start of Text 18 12 DC2 Device Control 2
3 03 ETX End of Text 19 13 DC3 Device Control 3
4 04 EOT End of Transmission 20 14 DC4 Device Control 4
5 05 ENQ Enquiry 21 15 NAK Negative Acknowledge
6 06 ACK Acknowledge 22 16 SYN Synchronous idle
7 07 BEL Bell (sound) 23 17 ETB End of Transmission Block
8 08 BS BackSpace 24 18 CAN Cancel
9 09 HT Horizontal Tab 25 19 EM End of Medium
10 0A LF Line Feed / New Line 26 1A SUB Subistitute
11 0B VT Vertical Tab 27 1B ESC Escape
12 0C FF Form Feed 28 1C FS File Separator
13 0D CR Carrige Return 29 1D GS Group Separator
14 0E SO Shift Out 30 1E RS Record Separator
15 0F SI Shift In 31 1F US Unit Separator

Printable


Dec Hex Char   0
·
·
·
9
  Dec Hex Char   A
·
·
·
Z
  Dec Hex Char   a
·
·
·
z
  Dec Hex Char
32 20 space 58 3A : 91 5B [ 123 7B {
33 21 ! 59 3B ; 92 5C \ 124 7C |
34 22 " 60 3C < 93 5D ] 125 7D }
35 23 # 61 3D = 94 5E ^ 126 7E ~
36 24 $ 62 3E > 95 5F _ 127 7F DEL
37 25 % 63 3F ? 96 60 `
38 26 & 64 40 @
39 27 '
40 28 (
41 29 )
42 2A *
43 2B +
44 2C ,
45 2D -
46 2E .
47 2F /

Dec Bin Hex Char   Dec Bin Hex Char   Dec Bin Hex Char
48 0011 0000 30 0 65 0100 0001 41 A 97 0110 0001 61 a
49 0011 0001 31 1 66 0100 0010 42 B 98 0110 0010 62 b
50 0011 0010 32 2 67 0100 0011 43 C 99 0110 0011 63 c
51 0011 0011 33 3 68 0100 0100 44 D 100 0110 0100 64 d
52 0011 0100 34 4 69 0100 0101 45 E 101 0110 0101 65 e
53 0011 0101 35 5 70 0100 0110 46 F 102 0110 0110 66 f
54 0011 0110 36 6 71 0100 0111 47 G 103 0110 0111 67 g
55 0011 0111 37 7 72 0100 1000 48 H 104 0110 1000 68 h
56 0011 1000 38 8 73 0100 1001 49 I 105 0110 1001 69 i
57 0011 1001 39 9 74 0100 1010 4A J 106 0110 1010 6A j
75 0100 1011 4B K 107 0110 1011 6B k
76 0100 1100 4C L 108 0110 1100 6C l
77 0100 1101 4D M 109 0110 1101 6D m
78 0100 1110 4E N 110 0110 1110 6E n
79 0100 1111 4F O 111 0110 1111 6F o
80 0101 0000 50 P 112 0111 0000 70 p
81 0101 0001 51 Q 113 0111 0001 71 q
82 0101 0010 52 R 114 0111 0010 72 r
83 0101 0011 53 S 115 0111 0011 73 s
84 0101 0100 54 T 116 0111 0100 74 t
85 0101 0101 55 U 117 0111 0101 75 u
86 0101 0110 56 V 118 0111 0110 76 v
87 0101 0111 57 W 119 0111 0111 77 w
88 0101 1000 58 X 120 0111 1000 78 x
89 0101 1001 59 Y 121 0111 1001 79 y
90 0101 1010 5A Z 122 0111 1010 7A z

Extended


Dec Hex Char   Dec Hex Char   Dec Hex Char   Dec Hex Char
128 80 Ç 160 A0 á 192 C0 224 E0 Ó
129 81 ü 161 A1 í 193 C1 225 E1 ß
130 82 é 162 A2 ó 194 C2 226 E2 Ô
131 83 â 163 A3 ú 195 C3 227 E3 Ò
132 84 ä 164 A4 ñ 196 C4 228 E4 õ
133 85 à 165 A5 Ñ 197 C5 229 E5 Õ
134 86 å 166 A6 ª 198 C6 ã 230 E6 µ
135 87 ç 167 A7 º 199 C7 Ã 231 E7 þ
136 88 ê 168 A8 ¿ 200 C8 232 E8 Þ
137 89 ë 169 A9 ® 201 C9 233 E9 Ú
138 8A è 170 AA ¬ 202 CA 234 EA Û
139 8B ï 171 AB ½ 203 CB 235 EB Ù
140 8C î 172 AC ¼ 204 CC 236 EC ý
141 8D ì 173 AD ¡ 205 CD 237 ED Ý
142 8E Ä 174 AE « 206 CE 238 EE ¯
143 8F Å 175 AF » 207 CF ¤ 239 EF ´
144 90 É 176 B0 208 D0 ð 240 F0
145 91 æ 177 B1 209 D1 Ð 241 F1 ±
146 92 Æ 178 B2 210 D2 Ê 242 F2
147 93 ô 179 B3 211 D3 Ë 243 F3 ¾
148 94 ö 180 B4 212 D4 È 244 F4
149 95 ò 181 B5 Á 213 D5 ı 245 F5 §
150 96 û 182 B6 Â 214 D6 Í 246 F6 ÷
151 97 ù 183 B7 À 215 D7 Î 247 F7 ¸
152 98 ÿ 184 B8 © 216 D8 Ï 248 F8 °
153 99 Ö 185 B9 217 D9 249 F9 ¨
154 9A Ü 186 BA 218 DA 250 FA ·
155 9B ø 187 BB 219 DB 251 FB ¹
156 9C £ 188 BC 220 DC 252 FC ³
157 9D Ø 189 BD ¢ 221 DD ¦ 253 FD ²
158 9E × 190 BE ¥ 222 DE Ì 254 FE
159 9F ƒ 191 BF 223 DF 255 FF nbsp

USE IT AT YOUR OWN RISK!
Kudos: 0 [Give a kudo]

12r6j5xasef5Z6Sm4A6oBpMLn2ESPPX6ym
Ads: